For Immediate Release, January 16, 2025
Contact: |
Noah Greenwald, (503) 484-7495, [email protected] |
Legal Victory Secures Endangered Species Act Decisions for 76 Species Across U.S.
PORTLAND, Ore.— In response to 2020 litigation, the Center for Biological Diversity today secured deadlines for the U.S. Fish and Wildlife Service to decide whether 76 species warrant protection under the Endangered Species Act. The decisions, to be made over the next five years, will include whether to protect Arizona toads, Oregon vesper sparrows, Chesapeake logperch fish, golden-winged warblers, spotted turtles and more.
“It’s great that these 76 embattled plants and animals will finally get a shot at badly needed protections,” said Noah Greenwald, endangered species director at the Center. “They shouldn’t have had to wait so long for protections in the first place.”
All of the 76 species have been waiting for protection for more than a decade in a process that’s supposed to take no more than two years. Hundreds of other plants and animals are still waiting for decisions and even more are waiting just to be considered for protection. Over the years, the Service’s process for making protection decisions has gotten increasingly time-consuming. Delays in protection increase risk of extinction and make recovery more difficult and expensive. At least 47 species have gone extinct waiting for protection.
“Scientists from across the globe warn that we’re in an extinction crisis that’s unraveling our world and still the Fish and Wildlife Service moves at a glacial pace protecting species,” said Greenwald. “I really hoped the Biden administration would improve the federal program for protecting plants and animals to make it more efficient, but sadly that didn’t happen.”
The Biden administration protected just 60 species, the lowest of any Democrat since the Endangered Species Act was passed more than 50 years ago. For comparison, the Obama administration protected 363 species and the Clinton administration protected 521. Under the previous Trump administration, just 25 species were protected.
The Center originally sued in 2020 over 241 species that were awaiting protection. The remainder of the species either received decisions or dates for decisions, including 55 that have been protected as threatened or endangered. In exchange for the Service agreeing today to meet deadlines for decisions about these 76 plants and animals, the Center agreed to delay suing over some species until fiscal year 2026 and to not seek decisions for other species until fiscal year 2029.
76 species to receive protection decisions:
Species Name | Scientific | FWS proposed fiscal year | Range |
---|---|---|---|
Arizona toad | Bufo microscaphus microscaphus | FY26 | AZ, CA, NM, NV, UT |
Big Bar hesperian | Vespericola pressleyi | FY24 | CA |
Big red sage | Salvia penstemonoides | FY24 | TX |
Bigcheek cave crayfish | Procambarus delicatus | FY27 | FL |
Blanding's turtle | Emydoidea blandingii | FY24 | IA, IL, IN, MA, ME, MI, MN, MO, NE, NH, NY, OH, PA, SD, WI |
Blueridge springfly | Remenus kirchneri | FY24 | VA |
Bluestripe darter | Percina cymatotaenia | FY27 | MO |
Bog spicebush | Lindera subcoriacea | FY24 | AL, FL, GA, LA, MS, NC, SC, VA |
Bush pea | Genistidium dumosum | FY25 | TX, Mexico |
Cascade Caverns salamander | Eurycea latitans | FY24 | TX |
Cascade torrent salamander | Rhyacotriton cascadae | FY24 | OR, WA |
Chesapeake logperch | Percina bimaculata | FY25 | MD, PA, VA |
Chisos coralroot | Hexalectris revoluta | FY25 | AZ, TX, Mexico |
Ciliate‐leaf tickseed | Coreopsis integrifolia | FY25 | FL, GA, SC |
Coastal Lowland cave crayfish | Procambarus leitheuseri | FY27 | FL |
Columbia torrent salamander | Rhyacotriton kezeri | FY24 | OR, WA |
Correll's false dragonhead | Physostegia correllii | FY27 | LA, TX |
Crested Riverlet crayfish | Hobbseus cristatus | FY26 | MS |
Domed ancylid | Rhodacme elatior | FY27 | AL, KY, TN |
Dukes' skipper | Euphyes dukesi calhouni | FY25 | FL |
Edwards Aquifer diving beetle (Texas cave) | Haideoporus texanus | FY24 | TX |
Elongate‐gland springsnail | Pyrgulopsis isolata | FY26 | NV |
Ferris's copper | Lycaena ferrisi | FY25 | AZ |
Flat‐topped steptoe pyrg | Pyrgulopsis planulata | FY26 | NV |
Florida hartwrightia | Hartwrightia floridana | FY27 | FL, GA |
Florida pondweed | Potamogeton floridanus | FY27 | FL |
Godfry's stitchwort | Minuartia godfreyi | FY27 | AL, FL, NC, SC, TN |
Golden‐winged warbler | Vermivora chrysoptera | FY26 | AL, AR, CO, CT, DC, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NY, OH, OK, PA, SC, SD, TN, TX, VA, VT, WI, WV |
Harper's fimbristylis | Fimbristylis perpusilla | FY27 | DE, GA, MD, NC, SC, TN, VA |
Karst snowfly | Allocapnia cunninghami | FY26 | KY, TN |
Landyes pyrg | Pyrgulopsis landyei | FY26 | NV |
Limestone salamander | Hydromantes brunus | FY28 | CA |
Lobed roachfly | Tallaperla lobata | FY24 | VA |
Logan's agarodes caddisfly | Agarodes logani | FY27 | FL |
Longnose darter | Percina nasuta | FY24 | AR, OK, MO |
Meadow joint‐vetch | Aeschynomene pratensis | FY26 | FL |
Neritiform Steptoe Ranch pyrg | Pyrgulopsis neritella | FY26 | NV |
Northern steptoe pyrg | Pyrgulopsis serrata | FY26 | NV |
Orangefin madtom | Noturus gilberti | FY26 | NC, VA |
Oregon vesper sparrow | Pooecetes gramineus ssp. affinis | FY26 | CA, OR, WA |
Ozark shiner | Notropis ozarcanus | FY25 | AR, MO |
Palatka skipper or knot's skipper | Euphyes pilatka klotsi | FY25 | FL |
Peppered shiner | Notropis perpallidus | FY24 | AR, OK |
Piebald madtom | Noturus gladiator | FY24 | MS, TN |
Raven's seedbox | Ludwigia ravenii | FY27 | FL, NC, SC, VA |
Santa Fe cave crayfish | Procambarus erythrops | FY27 | FL |
Sevier snowfly | Allocapnia brooksi | FY27 | TN |
Shasta chaparral | Trilobopsis roperi | FY24 | CA |
Shasta hesperian | Vespericola shasta | FY24 | CA |
Shasta sideband | Monadenia troglodytes troglodytes | FY24 | CA |
Slenderwrist burrowing crayfish | Fallicambarus petilicarpus | FY26 | AL |
Southern snaketail | Ophiogomphus australis | FY27 | FL, LA, MS |
Southern steptoe pyrg | Pyrgulopsis sulcata | FY26 | NV |
Spider elimia (snail) | Elimia arachnoidea | FY26 | TN, VA |
Spotted turtle | Clemmys guttata | FY24 | CT, DC, DE, FL, GA, IL, IN, MA, MD, ME, MI, NC, NH, NJ, NY, OH, PA, RI, SC, VA, VT, WV, Canada |
Sterile Basin pyrg | Pyrgulopsis sterilis | FY26 | NV |
Streamside salamander | Ambystoma barbouri | FY25 | AL, KY, OH, TN, WV |
Sub‐globose Steptoe Ranch pyrg | Pyrgulopsis orbiculata | FY26 | NV |
Sun‐facing coneflower | Rudbeckia heliopsidis | FY26 | AL, GA, NC, SC, VA |
Sykora's hydroptila caddisfly | Hydroptila sykorai | FY27 | FL |
Tallapoosa orb | Quadrula asperata archeri | FY27 | AL |
Tennessee forestfly | Amphinemura mockfordi | FY27 | AL, TN |
Texas salamander | Eurycea neotenes | FY24 | TX |
Texas screwstem | Bartonia texana | FY24 | TX |
Thin‐wall quillwort | Isoetes microvela | FY27 | NC |
Three‐toothed long‐horned caddisfly | Triaenodes tridontus | FY27 | FL, OK |
Tombigbee riverlet crayfish | Hobbseus petilus | FY26 | MS |
Virginia stone | Acroneuria kosztarabi | FY24 | KY, OH, VA |
Western bumble bee | Bombus occidentalis | FY24 | AZ, CA, CO, ID, MT, ND, NE, NM, NV, OR, SD, UT, WA, WY |
Western chicken turtle | Deirochelys reticularia miaria | FY25 | AR, LA, MO, MS, OK, TX |
White Sands pupfish | Cyprinodon tularosa | FY25 | NM |
Wintu sideband | Monadenia troglodytes ssp. Wintu | FY24 | CA |
Wood turtle | Glyptemys insculpta | FY24 | CT, DC, IA, MA, MD, ME, MI, MN, NH, NJ, NY, OH, PA, RI, VA, VT, WI, WV, Canada |
Yalobusha riverlet crayfish | Hobbseus yalobushensis | FY26 | MS |
Yellow‐sided clubtail | Stylurus potulentus | FY27 | FL, MS |
Tharp bluestar | Amsonia tharpii | FY24 | NM, TX |
The Center for Biological Diversity is a national, nonprofit conservation organization with more than 1.7 million members and online activists dedicated to the protection of endangered species and wild places.