File information | File size | Options |
Original JPG File2104 × 1552 pixels (3.27 MP) 7 in × 5.2 in @ 300 PPI | 2.1 MB | Download |
Low resolution print2000 × 1475 pixels (2.95 MP) 6.7 in × 4.9 in @ 300 PPI | 657 KB | Download |
Screen850 × 627 pixels (0.53 MP) 2.8 in × 2.1 in @ 300 PPI | 166 KB | Download |
Preview300 × 221 pixels (0.07 MP) 1 in × 0.7 in @ 300 PPI | 36 KB | Download |
Thumbnail150 × 111 pixels (0.02 MP) 0.5 in × 0.4 in @ 300 PPI | 13 KB | Download |
9676
Open
FPWC: Full permission to use anytime with credit
BY: Credit required
Yes
Orange clownfish, Amphiprion percula, ocean acidification
G.R. Allen
Amphiprion_percula_orange_clownfish_CoralCoE_Flickr_FPWC_commercial_use_ok.jpg
G.R. Allen