Oregon_spotted_frog_USGS_FPWC.jpg
Resource tools
File information | File dimensions | File size | Options |
Original JPG File | 4032 × 3024 pixels (12.19 MP) 13.4 in × 10.1 in @ 300 PPI | 3.7 MB | Download |
Low resolution print | 2000 × 1500 pixels (3 MP) 6.7 in × 5 in @ 300 PPI | 916 KB | Download |
Screen | 800 × 600 pixels (0.48 MP) 2.7 in × 2 in @ 300 PPI | 189 KB | Download |
Preview | 300 × 225 pixels (0.07 MP) 1 in × 0.8 in @ 300 PPI | 34 KB | Download |
Thumbnail | 175 × 131 pixels (0.02 MP) 0.6 in × 0.4 in @ 300 PPI | 13 KB | Download |
Resource details
Affiliate
This Database
Resource ID
14769
Access
Open
Metadata
Permission
FPWC: Full permission to use anytime with credit
Creative Commons Permission
N/A
OK for Media Use?
Yes
Caption
Oregon spotted frog in Deschutes County, OR. Photo by Marcus Rehrman, USGS.
Title
Oregon_spotted_frog_USGS_FPWC.jpg
Please Credit the Following:
Marcus Rehrman, USGS
Location Data
Marker lat / long: 43.771911, -121.527206 (WGS84)