Utom_River_JP_Rose_Center_FPWC.jpg
Resource tools
File information | File dimensions | File size | Options |
Original JPG File | 7952 × 5304 pixels (42.18 MP) 26.5 in × 17.7 in @ 300 PPI | 4.9 MB | Download |
Low resolution print | 2000 × 1334 pixels (2.67 MP) 6.7 in × 4.4 in @ 300 PPI | 901 KB | Download |
Screen | 800 × 534 pixels (0.43 MP) 2.7 in × 1.8 in @ 300 PPI | 175 KB | Download |
Preview | 300 × 200 pixels (0.06 MP) 1 in × 0.7 in @ 300 PPI | 31 KB | Download |
Thumbnail | 175 × 117 pixels (0.02 MP) 0.6 in × 0.4 in @ 300 PPI | 12 KB | Download |
Resource details
Affiliate
This Database
Resource ID
14175
Access
Open
Metadata
Permission
FPWC: Full permission to use anytime with credit
Creative Commons Permission
N/A
OK for Media Use?
Yes
Caption
Utom, or Santa Clara River, runs from the Angeles National Forest in Los Angeles County to the Pacific Ocean in Ventura County.
Photo by J.P. Rose/Center for Biological Diversity.
Title
Utom_River_JP_Rose_Center_FPWC.jpg
Please Credit the Following:
J.P. Rose/Center for Biological Diversity