File information | File size | Options |
Original PNG File2400 × 2400 pixels (5.76 MP) 8 in × 8 in @ 300 PPI | 845 KB | Download |
High resolution print2400 × 2400 pixels (5.76 MP) 8 in × 8 in @ 300 PPI | 598 KB | Download |
Low resolution print2000 × 2000 pixels (4 MP) 6.7 in × 6.7 in @ 300 PPI | 473 KB | Download |
Screen800 × 800 pixels (0.64 MP) 2.7 in × 2.7 in @ 300 PPI | 131 KB | Download |
Preview300 × 300 pixels (0.09 MP) 1 in × 1 in @ 300 PPI | 28 KB | Download |
Thumbnail175 × 175 pixels (0.03 MP) 0.6 in × 0.6 in @ 300 PPI | 11 KB | Download |
14118
Open
FPWC: Full permission to use anytime with credit
N/A
Yes
Mexican wolf blocked by wall, 11/2021. Map by Curt Bradley/Center for Biological Diversity.
Mexican_wolf_blocked_11_2021_Curt_Bradley_Center_FPWC.png
Curt Bradley/Center for Biological Diversity