Eastern_migratory_Monarch_Overwintering_Population_Center_FPWC.png
Resource tools
File information | File dimensions | File size | Options |
Original PNG File | 4252 × 2349 pixels (9.99 MP) 14.2 in × 7.8 in @ 300 PPI | 434 KB | Download |
High resolution print | 4252 × 2349 pixels (9.99 MP) 14.2 in × 7.8 in @ 300 PPI | 448 KB | Download |
Low resolution print | 2000 × 1105 pixels (2.21 MP) 6.7 in × 3.7 in @ 300 PPI | 132 KB | Download |
Screen | 800 × 442 pixels (0.35 MP) 2.7 in × 1.5 in @ 300 PPI | 39 KB | Download |
Preview | 300 × 166 pixels (0.05 MP) 1 in × 0.6 in @ 300 PPI | 10 KB | Download |
Thumbnail | 175 × 97 pixels (0.02 MP) 0.6 in × 0.3 in @ 300 PPI | 5 KB | Download |
Resource details
Affiliate
This Database
Resource ID
13689
Access
Open
Metadata
Permission
FPWC: Full permission to use anytime with credit
Creative Commons Permission
N/A
OK for Media Use?
Yes
Caption
Eastern migratory monarch overwintering population graph by Center for BIological Diversity
Title
Eastern_migratory_Monarch_Overwintering_Population_Center_FPWC.png
Please Credit the Following:
Center for Biological Diversity