File information | File dimensions | File size | Options |
Original PNG File | 1056 × 816 pixels (0.86 MP) 3.5 in × 2.7 in @ 300 PPI | 694 KB | Download |
High resolution print | 1056 × 816 pixels (0.86 MP) 3.5 in × 2.7 in @ 300 PPI | 233 KB | Download |
Screen | 800 × 618 pixels (0.49 MP) 2.7 in × 2.1 in @ 300 PPI | 149 KB | Download |
Preview | 300 × 232 pixels (0.07 MP) 1 in × 0.8 in @ 300 PPI | 27 KB | Download |
Thumbnail | 150 × 116 pixels (0.02 MP) 0.5 in × 0.4 in @ 300 PPI | 8 KB | Download |
13354
Open
Yes
Pronghorn map available for media use with appropriate credit.
Please credit: Kara Clauser/Center for Biological Diversity
NPL_pronghorn_Media_map_by_Kara_Clauserr_FPWC.png
Kara Clauser / Center for Biological Diversity